新疆妇幼保健院入园体检预约挂号流程
2023-01-31
更新时间:2022-08-18 15:01:48作者:佚名
西安市基本养老保险历年缴费参数一览表 | |||||||||||||
年度 | 缴费比例 | 个人账户划转比例 | 年利率 | 上年平均工资 | 当年月平均缴费基数 | 当年月缴费基数下限 | 当年月缴费基数高限 | ||||||
单位 | 个人 | ||||||||||||
固定工 | 合同工 | 固定工 | 合同工 | 单位 | 个人 | 单位 | 个人 | ||||||
1986 | —— | 17% | —— | 4.5元 | —— | —— | 6.12% | —— | —— | 107 | 534 | ||
1987 | 14.50% | 17% | —— | 18元 | —— | —— | 6.12% | —— | —— | 107 | 534 | ||
1988 | 14.50% | 17% | —— | 18元 | —— | —— | 6.48% | —— | —— | 107 | 534 | ||
1989 | 14.50% | 17% | —— | 18元 | —— | —— | 9.35% | —— | —— | 107 | 534 | ||
1990 | 14.50% | 17% | —— | 18元 | —— | —— | 8.26% | 2136 | 178 | 107 | 534 | ||
1991 | 16% | 17% | —— | 18元 | —— | —— | 6.45% | 2136 | 178 | 107 | 534 | ||
1992 | 16% | 17% | —— | 18元 | —— | —— | 6.12% | 2276 | 190 | 114 | 569 | ||
1993 | 19% | 2% | —— | —— | 7.63% | 2545 | 212 | 127 | 636 | ||||
1994 | 19% | 2% | —— | —— | 9.00% | 2999 | 250 | 150 | 750 | ||||
1995 | 19% | 2% | —— | —— | 9.00% | 4172 | 348 | 209 | 1043 | ||||
1996 | 19% | 2% | 9% | 2% | 9.18% | 4763 | 397 | 238 | 1191 | ||||
1997 | 19% | 2% | 9% | 2% | 7.47% | 5407 | 451 | 270 | 1352 | ||||
1998 | 1-6月 | 19% | 2% | 9% | 2% | 5.22% | 5785 | 482 | 290 | 1446 | |||
7-12月 | 20% | 4% | 7% | 4% | 5.22% | 5785 | 482 | 290 | 1446 | ||||
1999 | 20% | 5% | 6% | 5% | 3.78% | 6051 | 504 | 303 | 1513 | ||||
2000 | 20% | 5% | 6% | 5% | 2.25% | 6709 | 559 | 336 | 1677 | ||||
2001 | 20% | 6% | 5% | 6% | 2.25% | 7278 | 607 | 364 | 1820 | ||||
2002 | 20% | 6% | 5% | 6% | 1.98% | 8370 | 698 | 419 | 2093 | ||||
2003 | 20% | 7% | 4% | 7% | 1.98% | 9674 | 806 | 484 | 2418 | ||||
2004 | 20% | 7% | 4% | 7% | 2.25% | 11318 | 943 | 566 | 2830 | ||||
2005 | 20% | 8% | 3% | 8% | 2.25% | 12920 | 1077 | 646 | 3230 | ||||
2006 | 20% | 8% | —— | 8% | 2.52% | 14796 | 1233 | 740 | 3699 | ||||
2007 | 20% | 8% | —— | 8% | 3.21% | 16918 | 1410 | 846 | 4230 | ||||
2008 | 20% | 8% | —— | 8% | 3.92% | 21239 | 1770 | 1062 | 5310 | ||||
2009 | 20% | 8% | —— | 8% | 2.25% | 25391 | 2115.92 | 1269.55 | 6347.76 | ||||
2010 | 20% | 8% | —— | 8% | 2.30% | 30293 | 2524.42 | 1514.65 | 7573.26 | ||||
2011 | 20% | 8% | —— | 8% | 3.28% | 34299 | 2858.25 | 1714.95 | 8574.75 | ||||
2012 | 20% | 8% | —— | 8% | 3.24% | 39043 | 3253.58 | 1952.15 | 9760.75 | ||||
2013 | 20% | 8% | —— | 8% | 3.25% | 44330 | 3694.17 | 2216.5 | 11082.5 | ||||
2014 | 20% | 8% | —— | 8% | 2.97% | 48853 | 4071.08 | 2442.65 | 12213.25 | ||||
2015 | 20% | 8% | —— | 8% | 2.16% | 5.00% | 52119 | 4343.25 | 2605.95 | 13029.75 | |||
2016 | 20% | 8% | —— | 8% | 1.75% | 8.31% | 56896 | 4741.33 | 2844.8 | 14224 | |||
2017 | 20% | 8% | —— | 8% | 1.75% | 7.12% | 61626 | 5135.5 | 3081.3 | 15406.5 | |||
2018 | 20% | 8% | —— | 8% | 1.75% | 8.29% | 67433 | 5619.42 | 3371.65 | 16858.25 | |||
2019 | 1-4月 | 20% | 8% | —— | 8% | 1.75% | 7.61% | 62412 | 5201 | 3120.6 | 15603 | ||
5-12月 | 16% | 8% | —— | 8% | |||||||||
2020 | 16% | 8% | —— | 8% | 1.75% | 6.04% | 66996 | 5583 | 3349.8 | 16749 | |||
2021 | 16% | 8% | —— | 8% | 1.75% | 6.69% | —— | 6053 | 3632 | 18159 | |||
2021 | 16% | 8% | —— | 8% | 1.75% | 6.69% | —— | 6053 | 3632 | 18159 | |||
注:1.缴费下限是西安市上年社会平均工资(2006-2018年为全省在岗职工平均工资,自2019年起为全省全口径城镇单位就业人员平均工资,下同)的60%、缴费高限是西安市上年社会平均工资的300%。 | |||||||||||||
2.单位:元 |
温馨提示:西安灵活养老缴费渠道
1、支付宝陕西社保缴费小程序
2、陕西税务微信客户端缴费
点击进入:陕西税务灵活养老缴费入口