沁香公寓共有产权房多少钱?

更新时间:2022-12-06 14:07:57作者:智慧百科

沁香公寓共有产权房多少钱?

  沁香公寓整个项目作为人才共有产权保障住房试点项目,按照分期推出的原则,此次为首期推出房源。后续钱塘区将根据需求情况,适时再推出。

首开房源一房一价表(407套)
序号 房号 建筑面积 备案单价 总价
1 1-1-201 88.98 23924.00 2128758
2 1-1-202 86.13 22424.00 1931379
3 1-1-203 87.59 21424.00 1876528
4 1-1-301 88.98 24424.00 2173248
5 1-1-302 86.13 22924.00 1974444
6 1-1-303 87.59 21924.00 1920323
7 1-1-401 88.98 24624.00 2191044
8 1-1-402 86.13 23124.00 1991670
9 1-1-403 87.59 22124.00 1937841
10 1-1-501 88.98 26424.00 2351208
11 1-1-502 86.13 24924.00 2146704
12 1-1-503 87.59 23924.00 2095503
13 1-1-601 88.98 26924.00 2395698
14 1-1-602 86.13 25424.00 2189769
15 1-1-603 87.59 24424.00 2139298
16 1-1-701 88.98 27024.00 2404596
17 1-1-702 86.13 25524.00 2198382
18 1-1-703 87.59 24524.00 2148057
19 1-1-801 88.98 27074.00 2409045
20 1-1-802 86.13 25574.00 2202689
21 1-1-803 87.59 24574.00 2152437
22 1-1-901 88.98 27624.00 2457984
23 1-1-902 86.13 26124.00 2250060
24 1-1-903 87.59 25124.00 2200611
25 1-1-1001 88.98 27674.00 2462433
26 1-1-1002 86.13 26174.00 2254367
27 1-1-1003 87.59 25174.00 2204991
28 1-1-1101 88.98 27724.00 2466882
29 1-1-1102 86.13 26224.00 2258673
30 1-1-1103 87.59 25224.00 2209370
31 1-1-1201 88.98 27774.00 2471331
32 1-1-1202 86.13 26274.00 2262980
33 1-1-1203 87.59 25274.00 2213750
34 1-1-1301 88.98 27524.00 2449086
35 1-1-1302 86.13 26024.00 2241447
36 1-1-1303 87.59 25024.00 2191852
37 1-1-1401 88.98 27574.00 2453535
38 1-1-1402 86.13 26074.00 2245754
39 1-1-1403 87.59 25074.00 2196232
40 1-1-1501 88.98 27924.00 2484678
41 1-1-1502 86.13 26424.00 2275899
42 1-1-1503 87.59 25424.00 2226888
43 1-1-1601 88.98 27974.00 2489127
44 1-1-1602 86.13 26474.00 2280206
45 1-1-1603 87.59 25474.00 2231268
46 1-1-1701 88.98 28024.00 2493576
47 1-1-1702 86.13 26524.00 2284512
48 1-1-1703 87.59 25524.00 2235647
49 1-1-1801 88.98 27774.00 2471331
50 1-1-1802 86.13 26274.00 2262980
51 1-1-1803 87.59 25274.00 2213750
52 1-1-1901 88.98 28124.00 2502474
53 1-1-1902 86.13 26624.00 2293125
54 1-1-1903 87.59 25624.00 2244406
55 1-1-2001 88.98 28174.00 2506923
56 1-1-2002 86.13 26674.00 2297432
57 1-1-2003 87.59 25674.00 2248786
58 1-1-2101 88.98 28174.00 2506923
59 1-1-2102 86.13 26674.00 2297432
60 1-1-2103 87.59 25674.00 2248786
61 1-1-2201 88.98 28174.00 2506923
62 1-1-2202 86.13 26674.00 2297432
63 1-1-2203 87.59 25674.00 2248786
64 1-1-2301 88.98 28174.00 2506923
65 1-1-2302 86.13 26674.00 2297432
66 1-1-2303 87.59 25674.00 2248786
67 1-1-2401 88.98 27874.00 2480229
68 1-1-2402 86.13 26374.00 2271593
69 1-1-2403 87.59 25374.00 2222509
70 1-1-2501 88.98 28174.00 2506923
71 1-1-2502 86.13 26674.00 2297432
72 1-1-2503 87.59 25674.00 2248786
73 1-1-2601 88.98 28224.00 2511372
74 1-1-2602 86.13 26724.00 2301738
75 1-1-2603 87.59 25724.00 2253165
76 1-1-2701 88.98 28224.00 2511372
77 1-1-2702 86.13 26724.00 2301738
78 1-1-2703 87.59 25724.00 2253165
79 1-1-2801 88.98 28224.00 2511372
80 1-1-2802 86.13 26724.00 2301738
81 1-1-2803 87.59 25724.00 2253165
82 1-1-2901 88.98 28224.00 2511372
83 1-1-2902 86.13 26724.00 2301738
84 1-1-2903 87.59 25724.00 2253165
85 1-1-3001 88.98 28224.00 2511372
86 1-1-3002 85.99 26724.00 2297997
87 1-1-3003 87.59 25724.00 2253165
88 1-1-3101 88.98 28274.00 2515821
89 1-1-3102 85.99 26774.00 2302296
90 1-1-3103 87.59 25774.00 2257545
91 1-1-3201 88.98 26924.00 2395698
92 1-1-3202 85.99 25424.00 2186210
93 1-1-3203 87.59 24424.00 2139298
94 1-2-201 87.42 21424.00 1872886
95 1-2-202 89.39 22224.00 1986603
96 1-2-203 88.96 22024.00 1959255
97 1-2-204 89.64 23124.00 2072835
98 1-2-301 87.42 21924.00 1916596
99 1-2-302 89.39 22724.00 2031298
100 1-2-303 88.96 22524.00 2003735
101 1-2-304 89.64 23624.00 2117655
102 1-2-401 87.42 22124.00 1934080
103 1-2-402 89.39 22924.00 2049176
104 1-2-403 88.96 22724.00 2021527
105 1-2-404 89.64 23824.00 2135583
106 1-2-501 87.42 23924.00 2091436
107 1-2-502 89.39 24724.00 2210078
108 1-2-503 88.96 24524.00 2181655
109 1-2-504 89.64 25624.00 2296935
110 1-2-601 87.42 24424.00 2135146
111 1-2-602 89.39 25224.00 2254773
112 1-2-603 88.96 25024.00 2226135
113 1-2-604 89.64 26124.00 2341755
114 1-2-701 87.42 24524.00 2143888
115 1-2-702 89.39 25324.00 2263712
116 1-2-703 88.96 25124.00 2235031
117 1-2-704 89.64 26224.00 2350719
118 1-2-801 87.42 24574.00 2148259
119 1-2-802 89.39 25374.00 2268182
120 1-2-803 88.96 25174.00 2239479
121 1-2-804 89.64 26274.00 2355201
122 1-2-901 87.42 25124.00 2196340
123 1-2-902 89.39 25924.00 2317346
124 1-2-903 88.96 25724.00 2288407
125 1-2-904 89.64 26824.00 2404503
126 1-2-1001 87.42 25174.00 2200711
127 1-2-1002 89.39 25974.00 2321816
128 1-2-1003 88.96 25774.00 2292855
129 1-2-1004 89.64 26874.00 2408985
130 1-2-1101 87.42 25224.00 2205082
131 1-2-1102 89.39 26024.00 2326285
132 1-2-1103 88.96 25824.00 2297303
133 1-2-1104 89.64 26924.00 2413467
134 1-2-1201 87.42 25274.00 2209453
135 1-2-1202 89.39 26074.00 2330755
136 1-2-1203 88.96 25874.00 2301751
137 1-2-1204 89.64 26974.00 2417949
138 1-2-1301 87.42 25024.00 2187598
139 1-2-1302 89.39 25824.00 2308407
140 1-2-1303 88.96 25624.00 2279511
141 1-2-1304 89.64 26724.00 2395539
142 1-2-1401 87.42 25074.00 2191969
143 1-2-1402 89.39 25874.00 2312877
144 1-2-1403 88.96 25674.00 2283959
145 1-2-1404 89.64 26774.00 2400021
146 1-2-1501 87.42 25424.00 2222566
147 1-2-1502 89.39 26224.00 2344163
148 1-2-1503 88.96 26024.00 2315095
149 1-2-1504 89.64 27124.00 2431395
150 1-2-1601 87.42 25474.00 2226937
151 1-2-1602 89.39 26274.00 2348633
152 1-2-1603 88.96 26074.00 2319543
153 1-2-1604 89.64 27174.00 2435877
154 1-2-1701 87.42 25524.00 2231308
155 1-2-1702 89.39 26324.00 2353102
156 1-2-1703 88.96 26124.00 2323991
157 1-2-1704 89.64 27224.00 2440359
158 1-2-1801 87.42 25274.00 2209453
159 1-2-1802 89.39 26074.00 2330755
160 1-2-1803 88.96 25874.00 2301751
161 1-2-1804 89.64 26974.00 2417949
162 1-2-1901 87.42 25624.00 2240050
163 1-2-1902 89.39 26424.00 2362041
164 1-2-1903 88.96 26224.00 2332887
165 1-2-1904 89.64 27324.00 2449323
166 1-2-2001 87.42 25674.00 2244421
167 1-2-2002 89.39 26474.00 2366511
168 1-2-2003 88.96 26274.00 2337335
169 1-2-2004 89.64 27374.00 2453805
170 1-2-2101 87.42 25674.00 2244421
171 1-2-2102 89.39 26474.00 2366511
172 1-2-2103 88.96 26274.00 2337335
173 1-2-2104 89.64 27374.00 2453805
174 1-2-2201 87.42 25674.00 2244421
175 1-2-2202 89.39 26474.00 2366511
176 1-2-2203 88.96 26274.00 2337335
177 1-2-2204 89.64 27374.00 2453805
178 1-2-2301 87.42 25674.00 2244421
179 1-2-2302 89.39 26474.00 2366511
180 1-2-2303 88.96 26274.00 2337335
181 1-2-2304 89.64 27374.00 2453805
182 1-2-2401 87.42 25374.00 2218195
183 1-2-2402 89.39 26174.00 2339694
184 1-2-2403 88.96 25974.00 2310647
185 1-2-2404 89.64 27074.00 2426913
186 1-2-2501 87.42 25674.00 2244421
187 1-2-2502 89.39 26474.00 2366511
188 1-2-2503 88.96 26274.00 2337335
189 1-2-2504 89.64 27374.00 2453805
190 1-2-2601 87.42 25724.00 2248792
191 1-2-2602 89.39 26524.00 2370980
192 1-2-2603 88.96 26324.00 2341783
193 1-2-2604 89.64 27424.00 2458287
194 1-2-2701 87.42 25724.00 2248792
195 1-2-2702 89.39 26524.00 2370980
196 1-2-2703 88.96 26324.00 2341783
197 1-2-2704 89.64 27424.00 2458287
198 1-2-2801 87.42 25724.00 2248792
199 1-2-2802 89.39 26524.00 2370980
200 1-2-2803 88.96 26324.00 2341783
201 1-2-2804 89.64 27424.00 2458287
202 1-2-2901 87.42 25724.00 2248792
203 1-2-2902 89.39 26524.00 2370980
204 1-2-2903 88.96 26324.00 2341783
205 1-2-2904 89.64 27424.00 2458287
206 1-2-3001 87.42 25724.00 2248792
207 1-2-3002 89.39 26524.00 2370980
208 1-2-3003 88.84 26324.00 2338624
209 1-2-3004 89.64 27424.00 2458287
210 1-2-3101 87.42 25774.00 2253163
211 1-2-3102 89.39 26574.00 2375450
212 1-2-3103 88.84 26374.00 2343066
213 1-2-3104 89.64 27474.00 2462769
214 1-2-3201 87.42 24424.00 2135146
215 1-2-3202 89.39 25224.00 2254773
216 1-2-3203 88.84 25024.00 2223132
217 1-2-3204 89.64 26124.00 2341755
218 2-1-201 88.25 23735.00 2094614
219 2-1-301 88.25 24235.00 2138739
220 2-1-401 88.25 24435.00 2156389
221 2-1-501 88.25 26235.00 2315239
222 2-1-601 88.25 26735.00 2359364
223 2-1-701 88.25 26835.00 2368189
224 2-1-801 88.25 26885.00 2372601
225 2-1-901 88.25 27435.00 2421139
226 2-1-1001 88.25 27485.00 2425551
227 2-1-1101 88.25 27535.00 2429964
228 2-1-1201 88.25 27585.00 2434376
229 2-1-1301 88.25 27335.00 2412314
230 2-1-1401 88.25 27385.00 2416726
231 2-1-1501 88.25 27735.00 2447614
232 2-1-1601 88.25 27785.00 2452026
233 2-1-1701 88.25 27835.00 2456439
234 2-1-1801 88.25 27585.00 2434376
235 2-1-1901 88.25 27935.00 2465264
236 2-1-2001 88.25 27985.00 2469676
237 2-1-2101 88.25 27985.00 2469676
238 2-1-2201 88.25 27985.00 2469676
239 2-1-2301 88.25 27985.00 2469676
240 2-1-2401 88.25 27685.00 2443201
241 2-1-2501 88.25 27985.00 2469676
242 2-1-2601 88.25 28035.00 2474089
243 2-1-2701 88.25 28035.00 2474089
244 2-1-2801 88.25 28035.00 2474089
245 2-1-2901 88.25 28035.00 2474089
246 2-1-3001 88.25 28035.00 2474089
247 2-1-3101 88.25 28085.00 2478501
248 2-1-3201 88.25 28085.00 2478501
249 2-1-3301 88.25 26735.00 2359364
250 4-1-201 136.55 22925.00 3130409
251 4-1-202 89.95 22125.00 1990144
252 4-1-203 143.83 22625.00 3254154
253 4-1-301 136.55 23425.00 3198684
254 4-1-302 89.95 22625.00 2035119
255 4-1-303 143.83 23125.00 3326069
256 4-1-401 136.55 23625.00 3225994
257 4-1-402 89.95 22825.00 2053109
258 4-1-403 143.83 23325.00 3354835
259 4-1-501 136.55 25425.00 3471784
260 4-1-502 89.95 24625.00 2215019
261 4-1-503 143.83 25125.00 3613729
262 4-1-601 136.55 25925.00 3540059
263 4-1-602 89.95 25125.00 2259994
264 4-1-603 143.83 25625.00 3685644
265 4-1-801 136.55 26075.00 3560541
266 4-1-802 89.95 25275.00 2273486
267 4-1-803 143.83 25775.00 3707218
268 4-1-901 136.55 26625.00 3635644
269 4-1-902 89.95 25825.00 2322959
270 4-1-903 143.83 26325.00 3786325
271 4-1-1001 136.55 26675.00 3642471
272 4-1-1002 89.95 25875.00 2327456
273 4-1-1003 143.83 26375.00 3793516
274 4-1-1102 89.95 25925.00 2331954
275 4-1-1103 143.83 26425.00 3800708
276 4-1-1202 89.95 25975.00 2336451
277 4-1-1203 143.83 26475.00 3807899
278 4-1-1302 89.95 25725.00 2313964
279 4-1-1303 143.83 26225.00 3771942
280 4-1-1402 89.95 25775.00 2318461
281 4-1-1403 143.83 26275.00 3779133
282 4-1-1502 89.95 26125.00 2349944
283 4-1-1503 143.83 26625.00 3829474
284 4-1-1602 89.95 26175.00 2354441
285 4-1-1603 143.83 26675.00 3836665
286 4-1-1702 89.95 26225.00 2358939
287 4-1-1703 143.83 26725.00 3843857
288 4-1-1802 89.95 25975.00 2336451
289 4-1-1803 143.83 26475.00 3807899
290 4-1-1902 89.95 26325.00 2367934
291 4-1-1903 143.83 26825.00 3858240
292 4-1-2002 89.95 26375.00 2372431
293 4-1-2003 143.83 26875.00 3865431
294 4-1-2103 143.83 26875.00 3865431
295 4-1-2203 143.83 26875.00 3865431
296 4-1-2303 143.83 26875.00 3865431
297 4-1-2403 143.83 26575.00 3822282
298 4-1-2503 143.83 26875.00 3865431
299 4-1-2603 143.83 26925.00 3872623
300 4-1-2703 143.83 26925.00 3872623
301 4-1-2803 143.83 26925.00 3872623
302 4-1-2903 143.83 26925.00 3872623
303 4-1-3003 143.83 26925.00 3872623
304 4-1-3101 142.67 27275.00 3891324
305 4-1-3102 94.00 26475.00 2488650
306 4-1-3201 142.67 25925.00 3698720
307 4-1-3202 94.00 25125.00 2361750
308 5-1-201 144.00 23473.00 3380112
309 5-1-202 90.05 22673.00 2041704
310 5-1-203 136.75 23173.00 3168908
311 5-1-301 144.00 23973.00 3452112
312 5-1-302 90.05 23173.00 2086729
313 5-1-303 136.75 23673.00 3237283
314 5-1-401 144.00 24173.00 3480912
315 5-1-402 90.05 23373.00 2104739
316 5-1-403 136.75 23873.00 3264633
317 5-1-501 144.00 25973.00 3740112
318 5-1-502 90.05 25173.00 2266829
319 5-1-503 136.75 25673.00 3510783
320 5-1-601 144.00 26473.00 3812112
321 5-1-602 90.05 25673.00 2311854
322 5-1-603 136.75 26173.00 3579158
323 5-1-701 144.00 26573.00 3826512
324 5-1-702 90.05 25773.00 2320859
325 5-1-703 136.75 26273.00 3592833
326 5-1-801 144.00 26623.00 3833712
327 5-1-802 90.05 25823.00 2325361
328 5-1-803 136.75 26323.00 3599670
329 5-1-901 144.00 26673.00 3840912
330 5-1-902 90.05 25873.00 2329864
331 5-1-903 136.75 26373.00 3606508
332 5-1-1001 144.00 26723.00 3848112
333 5-1-1002 90.05 25923.00 2334366
334 5-1-1003 136.75 26423.00 3613345
335 5-1-1101 144.00 26773.00 3855312
336 5-1-1102 90.05 25973.00 2338869
337 5-1-1103 136.75 26473.00 3620183
338 5-1-1201 144.00 26823.00 3862512
339 5-1-1202 90.05 26023.00 2343371
340 5-1-1203 136.75 26523.00 3627020
341 5-1-1301 144.00 26573.00 3826512
342 5-1-1302 90.05 25773.00 2320859
343 5-1-1303 136.75 26273.00 3592833
344 5-1-1401 144.00 26623.00 3833712
345 5-1-1402 90.05 25823.00 2325361
346 5-1-1403 136.75 26323.00 3599670
347 5-1-1501 144.00 26973.00 3884112
348 5-1-1502 90.05 26173.00 2356879
349 5-1-1503 136.75 26673.00 3647533
350 5-1-1601 144.00 27023.00 3891312
351 5-1-1602 90.05 26223.00 2361381
352 5-1-1603 136.75 26723.00 3654370
353 5-1-1701 144.00 27073.00 3898512
354 5-1-1702 90.05 26273.00 2365884
355 5-1-1703 136.75 26773.00 3661208
356 5-1-1801 144.00 26823.00 3862512
357 5-1-1802 90.05 26023.00 2343371
358 5-1-1803 136.75 26523.00 3627020
359 5-1-1901 144.00 27173.00 3912912
360 5-1-1902 90.05 26373.00 2374889
361 5-1-1903 136.75 26873.00 3674883
362 5-1-2001 144.00 27223.00 3920112
363 5-1-2002 90.05 26423.00 2379391
364 5-1-2003 136.75 26923.00 3681720
365 5-1-2101 144.00 27223.00 3920112
366 5-1-2102 90.05 26423.00 2379391
367 5-1-2103 136.75 26323.00 3599670
368 5-1-2201 144.00 27223.00 3920112
369 5-1-2202 90.05 26423.00 2379391
370 5-1-2203 136.75 26923.00 3681720
371 5-1-2301 144.00 27223.00 3920112
372 5-1-2302 90.05 26423.00 2379391
373 5-1-2303 136.75 26923.00 3681720
374 5-1-2401 144.00 26923.00 3876912
375 5-1-2402 90.05 26123.00 2352376
376 5-1-2403 136.75 26623.00 3640695
377 5-1-2501 144.00 27223.00 3920112
378 5-1-2502 90.05 26423.00 2379391
379 5-1-2503 136.75 26923.00 3681720
380 5-1-2601 144.00 27273.00 3927312
381 5-1-2602 90.05 26473.00 2383894
382 5-1-2603 136.75 26973.00 3688558
383 5-1-2701 144.00 27273.00 3927312
384 5-1-2702 90.05 26473.00 2383894
385 5-1-2703 136.75 26973.00 3688558
386 5-1-2801 144.00 27273.00 3927312
387 5-1-2802 90.05 26473.00 2383894
388 5-1-2803 136.75 26973.00 3688558
389 5-1-2901 144.00 27273.00 3927312
390 5-1-2902 90.05 26473.00 2383894
391 5-1-2903 136.75 26973.00 3688558
392 5-1-3002 94.10 26473.00 2491109
393 5-1-3003 142.83 26973.00 3852554
394 5-1-3102 94.10 25173.00 2368779
395 5-1-3103 142.83 25673.00 3666875
396 9-1-201 165.09 23252.00 3838673
397 9-1-301 165.09 24252.00 4003763
398 9-1-401 165.09 24452.00 4036781
399 9-1-501 165.09 26252.00 4333943
400 9-1-601 165.09 26452.00 4366961
401 9-1-701 165.09 26652.00 4399979
402 9-1-801 165.09 26852.00 4432997
403 9-1-901 165.09 27052.00 4466015
404 9-1-1001 165.09 27252.00 4499033
405 9-1-1101 165.09 27452.00 4532051
406 9-1-1201 165.09 27652.00 4565069
407 9-1-1301 160.83 27652.00 4447271
本文标签: 房源  项目  房号  此次  总价