新疆妇幼保健院入园体检预约挂号流程
2023-01-31
更新时间:2022-07-11 12:38:14作者:未知
2022年贵阳市成绩分数段统计(一分段) | ||||||||||
各段分数 | 710及以上 | 709 | 708 | 707 | 706 | 705 | 704 | 703 | 702 | 701 |
各段人数 | 52 | 9 | 12 | 16 | 8 | 21 | 21 | 13 | 23 | 25 |
累计人数 | 52 | 61 | 73 | 89 | 97 | 118 | 139 | 152 | 175 | 200 |
累计% | 0.10% | 0.12% | 0.14% | 0.17% | 0.19% | 0.23% | 0.27% | 0.29% | 0.34% | 0.39% |
各段分数 | 700 | 699 | 698 | 697 | 696 | 695 | 694 | 693 | 692 | 691 |
各段人数 | 28 | 33 | 39 | 37 | 31 | 52 | 48 | 50 | 44 | 51 |
累计人数 | 228 | 261 | 300 | 337 | 368 | 420 | 468 | 518 | 562 | 613 |
累计% | 0.44% | 0.51% | 0.58% | 0.65% | 0.71% | 0.81% | 0.91% | 1.00% | 1.09% | 1.19% |
各段分数 | 690 | 689 | 688 | 687 | 686 | 685 | 684 | 683 | 682 | 681 |
各段人数 | 54 | 59 | 61 | 68 | 60 | 80 | 82 | 79 | 62 | 77 |
累计人数 | 667 | 726 | 787 | 855 | 915 | 995 | 1077 | 1156 | 1218 | 1295 |
累计% | 1.29% | 1.41% | 1.52% | 1.65% | 1.77% | 1.93% | 2.08% | 2.24% | 2.36% | 2.51% |
各段分数 | 680 | 679 | 678 | 677 | 676 | 675 | 674 | 673 | 672 | 671 |
各段人数 | 89 | 100 | 95 | 102 | 92 | 98 | 89 | 99 | 109 | 99 |
累计人数 | 1384 | 1484 | 1579 | 1681 | 1773 | 1871 | 1960 | 2059 | 2168 | 2267 |
累计% | 2.68% | 2.87% | 3.06% | 3.25% | 3.43% | 3.62% | 3.79% | 3.98% | 4.20% | 4.39% |
各段分数 | 670 | 669 | 668 | 667 | 666 | 665 | 664 | 663 | 662 | 661 |
各段人数 | 95 | 101 | 126 | 123 | 120 | 128 | 112 | 116 | 124 | 139 |
累计人数 | 2362 | 2463 | 2589 | 2712 | 2832 | 2960 | 3072 | 3188 | 3312 | 3451 |
累计% | 4.57% | 4.76% | 5.01% | 5.25% | 5.48% | 5.73% | 5.94% | 6.17% | 6.41% | 6.68% |
各段分数 | 660 | 659 | 658 | 657 | 656 | 655 | 654 | 653 | 652 | 651 |
各段人数 | 132 | 147 | 124 | 114 | 132 | 116 | 113 | 136 | 136 | 140 |
累计人数 | 3583 | 3730 | 3854 | 3968 | 4100 | 4216 | 4329 | 4465 | 4601 | 4741 |
累计% | 6.93% | 7.22% | 7.46% | 7.68% | 7.93% | 8.16% | 8.38% | 8.64% | 8.90% | 9.17% |
各段分数 | 650 | 649 | 648 | 647 | 646 | 645 | 644 | 643 | 642 | 641 |
各段人数 | 132 | 141 | 129 | 144 | 139 | 142 | 131 | 143 | 161 | 133 |
累计人数 | 4873 | 5014 | 5143 | 5287 | 5426 | 5568 | 5699 | 5842 | 6003 | 6136 |
累计% | 9.43% | 9.70% | 9.95% | 10.23% | 10.50% | 10.77% | 11.03% | 11.30% | 11.61% | 11.87% |
各段分数 | 640 | 639 | 638 | 637 | 636 | 635 | 634 | 633 | 632 | 631 |
各段人数 | 139 | 136 | 117 | 155 | 139 | 131 | 159 | 158 | 151 | 137 |
累计人数 | 6275 | 6411 | 6528 | 6683 | 6822 | 6953 | 7112 | 7270 | 7421 | 7558 |
累计% | 12.14% | 12.40% | 12.63% | 12.93% | 13.20% | 13.45% | 13.76% | 14.07% | 14.36% | 14.62% |
各段分数 | 630 | 629 | 628 | 627 | 626 | 625 | 624 | 623 | 622 | 621 |
各段人数 | 145 | 162 | 149 | 138 | 136 | 152 | 129 | 133 | 153 | 141 |
累计人数 | 7703 | 7865 | 8014 | 8152 | 8288 | 8440 | 8569 | 8702 | 8855 | 8996 |
累计% | 14.90% | 15.22% | 15.51% | 15.77% | 16.04% | 16.33% | 16.58% | 16.84% | 17.13% | 17.41% |
各段分数 | 620 | 619 | 618 | 617 | 616 | 615 | 614 | 613 | 612 | 611 |
各段人数 | 138 | 140 | 130 | 155 | 135 | 156 | 146 | 136 | 140 | 162 |
累计人数 | 9134 | 9274 | 9404 | 9559 | 9694 | 9850 | 9996 | 10132 | 10272 | 10434 |
累计% | 17.67% | 17.94% | 18.19% | 18.49% | 18.76% | 19.06% | 19.34% | 19.60% | 19.87% | 20.19% |
各段分数 | 610 | 609 | 608 | 607 | 606 | 605 | 604 | 603 | 602 | 601 |
各段人数 | 138 | 149 | 129 | 131 | 142 | 144 | 142 | 143 | 118 | 157 |
累计人数 | 10572 | 10721 | 10850 | 10981 | 11123 | 11267 | 11409 | 11552 | 11670 | 11827 |
累计% | 20.45% | 20.74% | 20.99% | 21.25% | 21.52% | 21.80% | 22.07% | 22.35% | 22.58% | 22.88% |
各段分数 | 600 | 599 | 598 | 597 | 596 | 595 | 594 | 593 | 592 | 591 |
各段人数 | 152 | 141 | 126 | 143 | 142 | 124 | 150 | 112 | 130 | 144 |
累计人数 | 11979 | 12120 | 12246 | 12389 | 12531 | 12655 | 12805 | 12917 | 13047 | 13191 |
累计% | 23.18% | 23.45% | 23.69% | 23.97% | 24.24% | 24.48% | 24.77% | 24.99% | 25.24% | 25.52% |
各段分数 | 590 | 589 | 588 | 587 | 586 | 585 | 584 | 583 | 582 | 581 |
各段人数 | 126 | 136 | 120 | 118 | 133 | 117 | 100 | 110 | 138 | 136 |
累计人数 | 13317 | 13453 | 13573 | 13691 | 13824 | 13941 | 14041 | 14151 | 14289 | 14425 |
累计% | 25.77% | 26.03% | 26.26% | 26.49% | 26.75% | 26.97% | 27.17% | 27.38% | 27.65% | 27.91% |
各段分数 | 580 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | 571 |
各段人数 | 126 | 119 | 138 | 108 | 133 | 123 | 137 | 133 | 113 | 130 |
累计人数 | 14551 | 14670 | 14808 | 14916 | 15049 | 15172 | 15309 | 15442 | 15555 | 15685 |
累计% | 28.15% | 28.38% | 28.65% | 28.86% | 29.12% | 29.35% | 29.62% | 29.88% | 30.09% | 30.35% |
各段分数 | 570 | 569 | 568 | 567 | 566 | 565 | 564 | 563 | 562 | 561 |
各段人数 | 120 | 133 | 128 | 125 | 124 | 124 | 114 | 116 | 104 | 132 |
累计人数 | 15805 | 15938 | 16066 | 16191 | 16315 | 16439 | 16553 | 16669 | 16773 | 16905 |
累计% | 30.58% | 30.84% | 31.08% | 31.33% | 31.57% | 31.81% | 32.03% | 32.25% | 32.45% | 32.71% |
各段分数 | 560 | 559 | 558 | 557 | 556 | 555 | 554 | 553 | 552 | 551 |
各段人数 | 128 | 139 | 127 | 115 | 129 | 141 | 116 | 120 | 139 | 116 |
累计人数 | 17033 | 17172 | 17299 | 17414 | 17543 | 17684 | 17800 | 17920 | 18059 | 18175 |
累计% | 32.95% | 33.22% | 33.47% | 33.69% | 33.94% | 34.21% | 34.44% | 34.67% | 34.94% | 35.16% |
各段分数 | 550 | 549 | 548 | 547 | 546 | 545 | 544 | 543 | 542 | 541 |
各段人数 | 131 | 152 | 129 | 117 | 130 | 126 | 115 | 108 | 140 | 152 |
累计人数 | 18306 | 18458 | 18587 | 18704 | 18834 | 18960 | 19075 | 19183 | 19323 | 19475 |
累计% | 35.42% | 35.71% | 35.96% | 36.19% | 36.44% | 36.68% | 36.91% | 37.11% | 37.38% | 37.68% |
各段分数 | 540 | 539 | 538 | 537 | 536 | 535 | 534 | 533 | 532 | 531 |
各段人数 | 137 | 109 | 122 | 130 | 102 | 123 | 127 | 101 | 122 | 118 |
累计人数 | 19612 | 19721 | 19843 | 19973 | 20075 | 20198 | 20325 | 20426 | 20548 | 20666 |
累计% | 37.95% | 38.16% | 38.39% | 38.64% | 38.84% | 39.08% | 39.32% | 39.52% | 39.76% | 39.98% |
各段分数 | 530 | 529 | 528 | 527 | 526 | 525 | 524 | 523 | 522 | 521 |
各段人数 | 115 | 129 | 112 | 109 | 109 | 118 | 112 | 129 | 142 | 107 |
累计人数 | 20781 | 20910 | 21022 | 21131 | 21240 | 21358 | 21470 | 21599 | 21741 | 21848 |
累计% | 40.21% | 40.46% | 40.67% | 40.88% | 41.09% | 41.32% | 41.54% | 41.79% | 42.06% | 42.27% |
各段分数 | 520 | 519 | 518 | 517 | 516 | 515 | 514 | 513 | 512 | 511 |
各段人数 | 119 | 113 | 110 | 123 | 110 | 114 | 119 | 101 | 124 | 117 |
累计人数 | 21967 | 22080 | 22190 | 22313 | 22423 | 22537 | 22656 | 22757 | 22881 | 22998 |
累计% | 42.50% | 42.72% | 42.93% | 43.17% | 43.38% | 43.60% | 43.83% | 44.03% | 44.27% | 44.50% |
各段分数 | 510 | 509 | 508 | 507 | 506 | 505 | 504 | 503 | 502 | 501 |
各段人数 | 109 | 129 | 121 | 116 | 106 | 113 | 131 | 119 | 116 | 113 |
累计人数 | 23107 | 23236 | 23357 | 23473 | 23579 | 23692 | 23823 | 23942 | 24058 | 24171 |
累计% | 44.71% | 44.96% | 45.19% | 45.41% | 45.62% | 45.84% | 46.09% | 46.32% | 46.55% | 46.77% |
各段分数 | 500 | 499 | 498 | 497 | 496 | 495 | 494 | 493 | 492 | 491 |
各段人数 | 106 | 124 | 129 | 120 | 137 | 141 | 86 | 111 | 120 | 108 |
累计人数 | 24277 | 24401 | 24530 | 24650 | 24787 | 24928 | 25014 | 25125 | 25245 | 25353 |
累计% | 46.97% | 47.21% | 47.46% | 47.69% | 47.96% | 48.23% | 48.40% | 48.61% | 48.84% | 49.05% |
各段分数 | 490 | 489 | 488 | 487 | 486 | 485 | 484 | 483 | 482 | 481 |
各段人数 | 138 | 115 | 119 | 123 | 119 | 128 | 115 | 115 | 123 | 101 |
累计人数 | 25491 | 25606 | 25725 | 25848 | 25967 | 26095 | 26210 | 26325 | 26448 | 26549 |
累计% | 49.32% | 49.54% | 49.77% | 50.01% | 50.24% | 50.49% | 50.71% | 50.93% | 51.17% | 51.37% |
各段分数 | 480 | 479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 |
各段人数 | 125 | 108 | 126 | 103 | 114 | 115 | 118 | 111 | 101 | 112 |
累计人数 | 26674 | 26782 | 26908 | 27011 | 27125 | 27240 | 27358 | 27469 | 27570 | 27682 |
累计% | 51.61% | 51.82% | 52.06% | 52.26% | 52.48% | 52.70% | 52.93% | 53.15% | 53.34% | 53.56% |
各段分数 | 470 | 469 | 468 | 467 | 466 | 465 | 464 | 463 | 462 | 461 |
各段人数 | 107 | 132 | 111 | 106 | 107 | 107 | 113 | 124 | 120 | 102 |
累计人数 | 27789 | 27921 | 28032 | 28138 | 28245 | 28352 | 28465 | 28589 | 28709 | 28811 |
累计% | 53.77% | 54.02% | 54.23% | 54.44% | 54.65% | 54.85% | 55.07% | 55.31% | 55.55% | 55.74% |
各段分数 | 460 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 |
各段人数 | 117 | 98 | 106 | 92 | 110 | 110 | 84 | 90 | 118 | 114 |
累计人数 | 28928 | 29026 | 29132 | 29224 | 29334 | 29444 | 29528 | 29618 | 29736 | 29850 |
累计% | 55.97% | 56.16% | 56.36% | 56.54% | 56.75% | 56.97% | 57.13% | 57.30% | 57.53% | 57.75% |
各段分数 | 450 | 449 | 448 | 447 | 446 | 445 | 444 | 443 | 442 | 441 |
各段人数 | 108 | 106 | 90 | 98 | 98 | 108 | 88 | 116 | 94 | 87 |
累计人数 | 29958 | 30064 | 30154 | 30252 | 30350 | 30458 | 30546 | 30662 | 30756 | 30843 |
累计% | 57.96% | 58.17% | 58.34% | 58.53% | 58.72% | 58.93% | 59.10% | 59.32% | 59.51% | 59.67% |
各段分数 | 440 | 439 | 438 | 437 | 436 | 435 | 434 | 433 | 432 | 431 |
各段人数 | 96 | 86 | 85 | 99 | 87 | 110 | 110 | 102 | 98 | 81 |
累计人数 | 30939 | 31025 | 31110 | 31209 | 31296 | 31406 | 31516 | 31618 | 31716 | 31797 |
累计% | 59.86% | 60.03% | 60.19% | 60.38% | 60.55% | 60.76% | 60.98% | 61.17% | 61.36% | 61.52% |
各段分数 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 423 | 422 | 421 |
各段人数 | 83 | 97 | 99 | 70 | 88 | 99 | 90 | 96 | 70 | 84 |
累计人数 | 31880 | 31977 | 32076 | 32146 | 32234 | 32333 | 32423 | 32519 | 32589 | 32673 |
累计% | 61.68% | 61.87% | 62.06% | 62.20% | 62.37% | 62.56% | 62.73% | 62.92% | 63.05% | 63.21% |
各段分数 | 420 | 419 | 418 | 417 | 416 | 415 | 414 | 413 | 412 | 411 |
各段人数 | 92 | 80 | 110 | 84 | 92 | 88 | 97 | 81 | 95 | 76 |
累计人数 | 32765 | 32845 | 32955 | 33039 | 33131 | 33219 | 33316 | 33397 | 33492 | 33568 |
累计% | 63.39% | 63.55% | 63.76% | 63.92% | 64.10% | 64.27% | 64.46% | 64.61% | 64.80% | 64.95% |
各段分数 | 410 | 409 | 408 | 407 | 406 | 405 | 404 | 403 | 402 | 401 |
各段人数 | 72 | 85 | 81 | 79 | 83 | 84 | 83 | 70 | 89 | 86 |
累计人数 | 33640 | 33725 | 33806 | 33885 | 33968 | 34052 | 34135 | 34205 | 34294 | 34380 |
累计% | 65.08% | 65.25% | 65.41% | 65.56% | 65.72% | 65.88% | 66.04% | 66.18% | 66.35% | 66.52% |
各段分数 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 |
各段人数 | 88 | 88 | 100 | 90 | 81 | 93 | 80 | 81 | 80 | 84 |
累计人数 | 34468 | 34556 | 34656 | 34746 | 34827 | 34920 | 35000 | 35081 | 35161 | 35245 |
累计% | 66.69% | 66.86% | 67.05% | 67.22% | 67.38% | 67.56% | 67.72% | 67.87% | 68.03% | 68.19% |
各段分数 | 390 | 389 | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 |
各段人数 | 58 | 95 | 73 | 82 | 67 | 68 | 80 | 81 | 70 | 78 |
累计人数 | 35303 | 35398 | 35471 | 35553 | 35620 | 35688 | 35768 | 35849 | 35919 | 35997 |
累计% | 68.30% | 68.49% | 68.63% | 68.79% | 68.92% | 69.05% | 69.20% | 69.36% | 69.50% | 69.65% |
各段分数 | 380 | 379 | 378 | 377 | 376 | 375 | 374 | 373 | 372 | 371 |
各段人数 | 64 | 80 | 93 | 76 | 75 | 62 | 78 | 63 | 75 | 87 |
累计人数 | 36061 | 36141 | 36234 | 36310 | 36385 | 36447 | 36525 | 36588 | 36663 | 36750 |
累计% | 69.77% | 69.92% | 70.10% | 70.25% | 70.40% | 70.52% | 70.67% | 70.79% | 70.93% | 71.10% |
各段分数 | 370 | 369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | 361 |
各段人数 | 75 | 76 | 78 | 82 | 86 | 69 | 77 | 83 | 71 | 71 |
累计人数 | 36825 | 36901 | 36979 | 37061 | 37147 | 37216 | 37293 | 37376 | 37447 | 37518 |
累计% | 71.25% | 71.39% | 71.55% | 71.70% | 71.87% | 72.00% | 72.15% | 72.31% | 72.45% | 72.59% |
各段分数 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 |
各段人数 | 79 | 63 | 77 | 66 | 84 | 69 | 80 | 61 | 71 | 72 |
累计人数 | 37597 | 37660 | 37737 | 37803 | 37887 | 37956 | 38036 | 38097 | 38168 | 38240 |
累计% | 72.74% | 72.86% | 73.01% | 73.14% | 73.30% | 73.44% | 73.59% | 73.71% | 73.85% | 73.98% |
各段分数 | 350 | 349 | 348 | 347 | 346 | 345 | 344 | 343 | 342 | 341 |
各段人数 | 75 | 77 | 68 | 90 | 61 | 70 | 75 | 77 | 65 | 71 |
累计人数 | 38315 | 38392 | 38460 | 38550 | 38611 | 38681 | 38756 | 38833 | 38898 | 38969 |
累计% | 74.13% | 74.28% | 74.41% | 74.58% | 74.70% | 74.84% | 74.98% | 75.13% | 75.26% | 75.40% |
各段分数 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 |
各段人数 | 69 | 54 | 71 | 70 | 60 | 79 | 64 | 63 | 76 | 58 |
累计人数 | 39038 | 39092 | 39163 | 39233 | 39293 | 39372 | 39436 | 39499 | 39575 | 39633 |
累计% | 75.53% | 75.63% | 75.77% | 75.91% | 76.02% | 76.17% | 76.30% | 76.42% | 76.57% | 76.68% |
各段分数 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 |
各段人数 | 61 | 66 | 56 | 55 | 68 | 60 | 77 | 68 | 52 | 76 |
累计人数 | 39694 | 39760 | 39816 | 39871 | 39939 | 39999 | 40076 | 40144 | 40196 | 40272 |
累计% | 76.80% | 76.93% | 77.03% | 77.14% | 77.27% | 77.39% | 77.54% | 77.67% | 77.77% | 77.92% |
各段分数 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 |
各段人数 | 86 | 61 | 77 | 48 | 88 | 65 | 64 | 63 | 47 | 53 |
累计人数 | 40358 | 40419 | 40496 | 40544 | 40632 | 40697 | 40761 | 40824 | 40871 | 40924 |
累计% | 78.08% | 78.20% | 78.35% | 78.44% | 78.61% | 78.74% | 78.86% | 78.98% | 79.08% | 79.18% |
各段分数 | 310 | 309 | 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301 |
各段人数 | 66 | 73 | 64 | 70 | 73 | 69 | 49 | 72 | 65 | 69 |
累计人数 | 40990 | 41063 | 41127 | 41197 | 41270 | 41339 | 41388 | 41460 | 41525 | 41594 |
累计% | 79.31% | 79.45% | 79.57% | 79.71% | 79.85% | 79.98% | 80.08% | 80.22% | 80.34% | 80.47% |
各段分数 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 |
各段人数 | 57 | 54 | 55 | 58 | 55 | 52 | 49 | 54 | 51 | 48 |
累计人数 | 41651 | 41705 | 41760 | 41818 | 41873 | 41925 | 41974 | 42028 | 42079 | 42127 |
累计% | 80.58% | 80.69% | 80.80% | 80.91% | 81.01% | 81.11% | 81.21% | 81.31% | 81.41% | 81.51% |
各段分数 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 |
各段人数 | 77 | 66 | 48 | 61 | 44 | 59 | 65 | 50 | 58 | 44 |
累计人数 | 42204 | 42270 | 42318 | 42379 | 42423 | 42482 | 42547 | 42597 | 42655 | 42699 |
累计% | 81.66% | 81.78% | 81.88% | 81.99% | 82.08% | 82.19% | 82.32% | 82.42% | 82.53% | 82.61% |
各段分数 | 280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 |
各段人数 | 49 | 59 | 63 | 49 | 58 | 50 | 37 | 53 | 52 | 54 |
累计人数 | 42748 | 42807 | 42870 | 42919 | 42977 | 43027 | 43064 | 43117 | 43169 | 43223 |
累计% | 82.71% | 82.82% | 82.94% | 83.04% | 83.15% | 83.25% | 83.32% | 83.42% | 83.52% | 83.63% |
各段分数 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261 |
各段人数 | 50 | 46 | 47 | 52 | 36 | 43 | 42 | 49 | 49 | 46 |
累计人数 | 43273 | 43319 | 43366 | 43418 | 43454 | 43497 | 43539 | 43588 | 43637 | 43683 |
累计% | 83.72% | 83.81% | 83.90% | 84.00% | 84.07% | 84.16% | 84.24% | 84.33% | 84.43% | 84.52% |
各段分数 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 |
各段人数 | 50 | 34 | 38 | 47 | 29 | 49 | 49 | 43 | 50 | 54 |
累计人数 | 43733 | 43767 | 43805 | 43852 | 43881 | 43930 | 43979 | 44022 | 44072 | 44126 |
累计% | 84.61% | 84.68% | 84.75% | 84.84% | 84.90% | 84.99% | 85.09% | 85.17% | 85.27% | 85.37% |
各段分数 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 |
各段人数 | 33 | 37 | 40 | 46 | 26 | 35 | 40 | 40 | 47 | 27 |
累计人数 | 44159 | 44196 | 44236 | 44282 | 44308 | 44343 | 44383 | 44423 | 44470 | 44497 |
累计% | 85.44% | 85.51% | 85.59% | 85.67% | 85.72% | 85.79% | 85.87% | 85.95% | 86.04% | 86.09% |
各段分数 | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 |
各段人数 | 37 | 31 | 45 | 38 | 41 | 33 | 38 | 39 | 26 | 38 |
累计人数 | 44534 | 44565 | 44610 | 44648 | 44689 | 44722 | 44760 | 44799 | 44825 | 44863 |
累计% | 86.16% | 86.22% | 86.31% | 86.38% | 86.46% | 86.53% | 86.60% | 86.67% | 86.73% | 86.80% |
各段分数 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 |
各段人数 | 19 | 39 | 47 | 37 | 47 | 41 | 36 | 37 | 35 | 27 |
累计人数 | 44882 | 44921 | 44968 | 45005 | 45052 | 45093 | 45129 | 45166 | 45201 | 45228 |
累计% | 86.84% | 86.91% | 87.00% | 87.07% | 87.17% | 87.24% | 87.31% | 87.39% | 87.45% | 87.50% |
各段分数 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 |
各段人数 | 42 | 34 | 47 | 33 | 39 | 24 | 27 | 33 | 37 | 29 |
累计人数 | 45270 | 45304 | 45351 | 45384 | 45423 | 45447 | 45474 | 45507 | 45544 | 45573 |
累计% | 87.59% | 87.65% | 87.74% | 87.81% | 87.88% | 87.93% | 87.98% | 88.05% | 88.12% | 88.17% |
各段分数 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201 |
各段人数 | 26 | 41 | 25 | 29 | 32 | 18 | 15 | 29 | 21 | 23 |
累计人数 | 45599 | 45640 | 45665 | 45694 | 45726 | 45744 | 45759 | 45788 | 45809 | 45832 |
累计% | 88.22% | 88.30% | 88.35% | 88.41% | 88.47% | 88.50% | 88.53% | 88.59% | 88.63% | 88.67% |
各段分数 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 |
各段人数 | 33 | 30 | 29 | 31 | 24 | 27 | 22 | 31 | 26 | 29 |
累计人数 | 45865 | 45895 | 45924 | 45955 | 45979 | 46006 | 46028 | 46059 | 46085 | 46114 |
累计% | 88.74% | 88.80% | 88.85% | 88.91% | 88.96% | 89.01% | 89.05% | 89.11% | 89.16% | 89.22% |
各段分数 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 |
各段人数 | 20 | 25 | 27 | 20 | 24 | 24 | 21 | 28 | 31 | 21 |
累计人数 | 46134 | 46159 | 46186 | 46206 | 46230 | 46254 | 46275 | 46303 | 46334 | 46355 |
累计% | 89.26% | 89.31% | 89.36% | 89.40% | 89.44% | 89.49% | 89.53% | 89.58% | 89.64% | 89.69% |
各段分数 | 180 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 |
各段人数 | 23 | 22 | 14 | 24 | 23 | 24 | 24 | 26 | 19 | 15 |
累计人数 | 46378 | 46400 | 46414 | 46438 | 46461 | 46485 | 46509 | 46535 | 46554 | 46569 |
累计% | 89.73% | 89.77% | 89.80% | 89.85% | 89.89% | 89.94% | 89.98% | 90.03% | 90.07% | 90.10% |
各段分数 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 |
各段人数 | 17 | 9 | 30 | 30 | 25 | 26 | 20 | 29 | 19 | 21 |
累计人数 | 46586 | 46595 | 46625 | 46655 | 46680 | 46706 | 46726 | 46755 | 46774 | 46795 |
累计% | 90.13% | 90.15% | 90.21% | 90.27% | 90.31% | 90.36% | 90.40% | 90.46% | 90.50% | 90.54% |
各段分数 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 |
各段人数 | 20 | 25 | 15 | 20 | 18 | 15 | 10 | 14 | 14 | 18 |
累计人数 | 46815 | 46840 | 46855 | 46875 | 46893 | 46908 | 46918 | 46932 | 46946 | 46964 |
累计% | 90.58% | 90.62% | 90.65% | 90.69% | 90.73% | 90.76% | 90.78% | 90.80% | 90.83% | 90.86% |
各段分数 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 |
各段人数 | 17 | 19 | 13 | 17 | 24 | 10 | 25 | 16 | 24 | 12 |
累计人数 | 46981 | 47000 | 47013 | 47030 | 47054 | 47064 | 47089 | 47105 | 47129 | 47141 |
累计% | 90.90% | 90.93% | 90.96% | 90.99% | 91.04% | 91.06% | 91.11% | 91.14% | 91.18% | 91.21% |
各段分数 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 |
各段人数 | 19 | 11 | 16 | 8 | 16 | 13 | 19 | 19 | 10 | 20 |
累计人数 | 47160 | 47171 | 47187 | 47195 | 47211 | 47224 | 47243 | 47262 | 47272 | 47292 |
累计% | 91.24% | 91.27% | 91.30% | 91.31% | 91.34% | 91.37% | 91.40% | 91.44% | 91.46% | 91.50% |
各段分数 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 |
各段人数 | 9 | 15 | 14 | 10 | 8 | 10 | 17 | 10 | 7 | 17 |
累计人数 | 47301 | 47316 | 47330 | 47340 | 47348 | 47358 | 47375 | 47385 | 47392 | 47409 |
累计% | 91.52% | 91.55% | 91.57% | 91.59% | 91.61% | 91.63% | 91.66% | 91.68% | 91.69% | 91.72% |
各段分数 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 |
各段人数 | 13 | 11 | 17 | 11 | 12 | 16 | 13 | 17 | 18 | 10 |
累计人数 | 47422 | 47433 | 47450 | 47461 | 47473 | 47489 | 47502 | 47519 | 47537 | 47547 |
累计% | 91.75% | 91.77% | 91.80% | 91.83% | 91.85% | 91.88% | 91.91% | 91.94% | 91.97% | 91.99% |
各段分数 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 |
各段人数 | 8 | 14 | 15 | 11 | 13 | 14 | 18 | 11 | 10 | 7 |
累计人数 | 47555 | 47569 | 47584 | 47595 | 47608 | 47622 | 47640 | 47651 | 47661 | 47668 |
累计% | 92.01% | 92.03% | 92.06% | 92.08% | 92.11% | 92.14% | 92.17% | 92.19% | 92.21% | 92.23% |
各段分数 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 |
各段人数 | 15 | 14 | 10 | 4 | 14 | 18 | 9 | 10 | 3 | 10 |
累计人数 | 47683 | 47697 | 47707 | 47711 | 47725 | 47743 | 47752 | 47762 | 47765 | 47775 |
累计% | 92.25% | 92.28% | 92.30% | 92.31% | 92.34% | 92.37% | 92.39% | 92.41% | 92.41% | 92.43% |
各段分数 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 |
各段人数 | 17 | 4 | 10 | 10 | 9 | 7 | 8 | 11 | 5 | 12 |
累计人数 | 47792 | 47796 | 47806 | 47816 | 47825 | 47832 | 47840 | 47851 | 47856 | 47868 |
累计% | 92.47% | 92.47% | 92.49% | 92.51% | 92.53% | 92.54% | 92.56% | 92.58% | 92.59% | 92.61% |
各段分数 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 |
各段人数 | 9 | 9 | 9 | 7 | 12 | 6 | 12 | 4 | 5 | 8 |
累计人数 | 47877 | 47886 | 47895 | 47902 | 47914 | 47920 | 47932 | 47936 | 47941 | 47949 |
累计% | 92.63% | 92.65% | 92.67% | 92.68% | 92.70% | 92.71% | 92.74% | 92.75% | 92.75% | 92.77% |
各段分数 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 |
