新疆妇幼保健院入园体检预约挂号流程
2023-01-31
更新时间:2022-07-11 12:38:15作者:未知
2022年贵阳市花溪区成绩分数段统计(一分段) | ||||||||||
各段分数 | 710及以上 | 709 | 708 | 707 | 706 | 705 | 704 | 703 | 702 | 701 |
各段人数 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
累计人数 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
累计% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.05% |
各段分数 | 700 | 699 | 698 | 697 | 696 | 695 | 694 | 693 | 692 | 691 |
各段人数 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
累计人数 | 2 | 2 | 3 | 3 | 3 | 8 | 9 | 9 | 9 | 9 |
累计% | 0.05% | 0.05% | 0.08% | 0.08% | 0.08% | 0.22% | 0.24% | 0.24% | 0.24% | 0.24% |
各段分数 | 690 | 689 | 688 | 687 | 686 | 685 | 684 | 683 | 682 | 681 |
各段人数 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
累计人数 | 11 | 11 | 11 | 12 | 12 | 13 | 16 | 16 | 17 | 18 |
累计% | 0.30% | 0.30% | 0.30% | 0.32% | 0.32% | 0.35% | 0.43% | 0.43% | 0.46% | 0.49% |
各段分数 | 680 | 679 | 678 | 677 | 676 | 675 | 674 | 673 | 672 | 671 |
各段人数 | 0 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 |
累计人数 | 18 | 19 | 22 | 25 | 29 | 31 | 34 | 37 | 39 | 41 |
累计% | 0.49% | 0.51% | 0.59% | 0.68% | 0.78% | 0.84% | 0.92% | 1.00% | 1.05% | 1.11% |
各段分数 | 670 | 669 | 668 | 667 | 666 | 665 | 664 | 663 | 662 | 661 |
各段人数 | 4 | 1 | 3 | 4 | 4 | 4 | 1 | 5 | 2 | 2 |
累计人数 | 45 | 46 | 49 | 53 | 57 | 61 | 62 | 67 | 69 | 71 |
累计% | 1.22% | 1.24% | 1.32% | 1.43% | 1.54% | 1.65% | 1.68% | 1.81% | 1.86% | 1.92% |
各段分数 | 660 | 659 | 658 | 657 | 656 | 655 | 654 | 653 | 652 | 651 |
各段人数 | 4 | 4 | 2 | 8 | 3 | 5 | 4 | 4 | 5 | 7 |
累计人数 | 75 | 79 | 81 | 89 | 92 | 97 | 101 | 105 | 110 | 117 |
累计% | 2.03% | 2.14% | 2.19% | 2.41% | 2.49% | 2.62% | 2.73% | 2.84% | 2.97% | 3.16% |
各段分数 | 650 | 649 | 648 | 647 | 646 | 645 | 644 | 643 | 642 | 641 |
各段人数 | 4 | 7 | 6 | 5 | 9 | 5 | 5 | 6 | 7 | 1 |
累计人数 | 121 | 128 | 134 | 139 | 148 | 153 | 158 | 164 | 171 | 172 |
累计% | 3.27% | 3.46% | 3.62% | 3.76% | 4.00% | 4.14% | 4.27% | 4.43% | 4.62% | 4.65% |
各段分数 | 640 | 639 | 638 | 637 | 636 | 635 | 634 | 633 | 632 | 631 |
各段人数 | 3 | 8 | 4 | 7 | 8 | 6 | 8 | 10 | 5 | 7 |
累计人数 | 175 | 183 | 187 | 194 | 202 | 208 | 216 | 226 | 231 | 238 |
累计% | 4.73% | 4.95% | 5.05% | 5.25% | 5.46% | 5.62% | 5.84% | 6.11% | 6.25% | 6.43% |
各段分数 | 630 | 629 | 628 | 627 | 626 | 625 | 624 | 623 | 622 | 621 |
各段人数 | 5 | 7 | 11 | 3 | 12 | 9 | 4 | 3 | 6 | 5 |
累计人数 | 243 | 250 | 261 | 264 | 276 | 285 | 289 | 292 | 298 | 303 |
累计% | 6.57% | 6.76% | 7.06% | 7.14% | 7.46% | 7.71% | 7.81% | 7.89% | 8.06% | 8.19% |
各段分数 | 620 | 619 | 618 | 617 | 616 | 615 | 614 | 613 | 612 | 611 |
各段人数 | 2 | 7 | 6 | 8 | 7 | 5 | 6 | 11 | 6 | 7 |
累计人数 | 305 | 312 | 318 | 326 | 333 | 338 | 344 | 355 | 361 | 368 |
累计% | 8.24% | 8.44% | 8.60% | 8.81% | 9.00% | 9.14% | 9.30% | 9.60% | 9.76% | 9.95% |
各段分数 | 610 | 609 | 608 | 607 | 606 | 605 | 604 | 603 | 602 | 601 |
各段人数 | 6 | 13 | 5 | 6 | 5 | 6 | 13 | 8 | 2 | 11 |
累计人数 | 374 | 387 | 392 | 398 | 403 | 409 | 422 | 430 | 432 | 443 |
累计% | 10.11% | 10.46% | 10.60% | 10.76% | 10.89% | 11.06% | 11.41% | 11.63% | 11.68% | 11.98% |
各段分数 | 600 | 599 | 598 | 597 | 596 | 595 | 594 | 593 | 592 | 591 |
各段人数 | 13 | 8 | 5 | 6 | 5 | 9 | 6 | 8 | 8 | 6 |
累计人数 | 456 | 464 | 469 | 475 | 480 | 489 | 495 | 503 | 511 | 517 |
累计% | 12.33% | 12.54% | 12.68% | 12.84% | 12.98% | 13.22% | 13.38% | 13.60% | 13.81% | 13.98% |
各段分数 | 590 | 589 | 588 | 587 | 586 | 585 | 584 | 583 | 582 | 581 |
各段人数 | 9 | 10 | 8 | 7 | 11 | 4 | 4 | 12 | 10 | 7 |
累计人数 | 526 | 536 | 544 | 551 | 562 | 566 | 570 | 582 | 592 | 599 |
累计% | 14.22% | 14.49% | 14.71% | 14.90% | 15.19% | 15.30% | 15.41% | 15.73% | 16.00% | 16.19% |
各段分数 | 580 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | 571 |
各段人数 | 8 | 9 | 9 | 7 | 10 | 7 | 14 | 7 | 7 | 6 |
累计人数 | 607 | 616 | 625 | 632 | 642 | 649 | 663 | 670 | 677 | 683 |
累计% | 16.41% | 16.65% | 16.90% | 17.09% | 17.36% | 17.55% | 17.92% | 18.11% | 18.30% | 18.46% |
各段分数 | 570 | 569 | 568 | 567 | 566 | 565 | 564 | 563 | 562 | 561 |
各段人数 | 8 | 8 | 6 | 9 | 12 | 7 | 7 | 4 | 6 | 8 |
累计人数 | 691 | 699 | 705 | 714 | 726 | 733 | 740 | 744 | 750 | 758 |
累计% | 18.68% | 18.90% | 19.06% | 19.30% | 19.63% | 19.82% | 20.00% | 20.11% | 20.28% | 20.49% |
各段分数 | 560 | 559 | 558 | 557 | 556 | 555 | 554 | 553 | 552 | 551 |
各段人数 | 5 | 14 | 8 | 7 | 7 | 12 | 6 | 6 | 9 | 7 |
累计人数 | 763 | 777 | 785 | 792 | 799 | 811 | 817 | 823 | 832 | 839 |
累计% | 20.63% | 21.01% | 21.22% | 21.41% | 21.60% | 21.93% | 22.09% | 22.25% | 22.49% | 22.68% |
各段分数 | 550 | 549 | 548 | 547 | 546 | 545 | 544 | 543 | 542 | 541 |
各段人数 | 10 | 11 | 10 | 7 | 13 | 7 | 7 | 5 | 10 | 13 |
累计人数 | 849 | 860 | 870 | 877 | 890 | 897 | 904 | 909 | 919 | 932 |
累计% | 22.95% | 23.25% | 23.52% | 23.71% | 24.06% | 24.25% | 24.44% | 24.57% | 24.84% | 25.20% |
各段分数 | 540 | 539 | 538 | 537 | 536 | 535 | 534 | 533 | 532 | 531 |
各段人数 | 13 | 3 | 9 | 8 | 4 | 6 | 8 | 7 | 11 | 9 |
累计人数 | 945 | 948 | 957 | 965 | 969 | 975 | 983 | 990 | 1001 | 1010 |
累计% | 25.55% | 25.63% | 25.87% | 26.09% | 26.20% | 26.36% | 26.57% | 26.76% | 27.06% | 27.30% |
各段分数 | 530 | 529 | 528 | 527 | 526 | 525 | 524 | 523 | 522 | 521 |
各段人数 | 8 | 9 | 10 | 7 | 5 | 5 | 8 | 4 | 9 | 7 |
累计人数 | 1018 | 1027 | 1037 | 1044 | 1049 | 1054 | 1062 | 1066 | 1075 | 1082 |
累计% | 27.52% | 27.76% | 28.04% | 28.22% | 28.36% | 28.49% | 28.71% | 28.82% | 29.06% | 29.25% |
各段分数 | 520 | 519 | 518 | 517 | 516 | 515 | 514 | 513 | 512 | 511 |
各段人数 | 7 | 5 | 9 | 7 | 2 | 8 | 6 | 6 | 4 | 7 |
累计人数 | 1089 | 1094 | 1103 | 1110 | 1112 | 1120 | 1126 | 1132 | 1136 | 1143 |
累计% | 29.44% | 29.58% | 29.82% | 30.01% | 30.06% | 30.28% | 30.44% | 30.60% | 30.71% | 30.90% |
各段分数 | 510 | 509 | 508 | 507 | 506 | 505 | 504 | 503 | 502 | 501 |
各段人数 | 5 | 7 | 7 | 11 | 11 | 6 | 6 | 11 | 7 | 10 |
累计人数 | 1148 | 1155 | 1162 | 1173 | 1184 | 1190 | 1196 | 1207 | 1214 | 1224 |
累计% | 31.04% | 31.23% | 31.41% | 31.71% | 32.01% | 32.17% | 32.33% | 32.63% | 32.82% | 33.09% |
各段分数 | 500 | 499 | 498 | 497 | 496 | 495 | 494 | 493 | 492 | 491 |
各段人数 | 7 | 7 | 6 | 14 | 4 | 8 | 2 | 7 | 6 | 6 |
累计人数 | 1231 | 1238 | 1244 | 1258 | 1262 | 1270 | 1272 | 1279 | 1285 | 1291 |
累计% | 33.28% | 33.47% | 33.63% | 34.01% | 34.12% | 34.33% | 34.39% | 34.58% | 34.74% | 34.90% |
各段分数 | 490 | 489 | 488 | 487 | 486 | 485 | 484 | 483 | 482 | 481 |
各段人数 | 7 | 6 | 8 | 6 | 4 | 4 | 5 | 4 | 12 | 4 |
累计人数 | 1298 | 1304 | 1312 | 1318 | 1322 | 1326 | 1331 | 1335 | 1347 | 1351 |
累计% | 35.09% | 35.25% | 35.47% | 35.63% | 35.74% | 35.85% | 35.98% | 36.09% | 36.41% | 36.52% |
各段分数 | 480 | 479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 |
各段人数 | 12 | 4 | 10 | 7 | 8 | 11 | 7 | 7 | 9 | 5 |
累计人数 | 1363 | 1367 | 1377 | 1384 | 1392 | 1403 | 1410 | 1417 | 1426 | 1431 |
累计% | 36.85% | 36.96% | 37.23% | 37.42% | 37.63% | 37.93% | 38.12% | 38.31% | 38.55% | 38.69% |
各段分数 | 470 | 469 | 468 | 467 | 466 | 465 | 464 | 463 | 462 | 461 |
各段人数 | 4 | 5 | 4 | 2 | 3 | 6 | 4 | 9 | 10 | 11 |
累计人数 | 1435 | 1440 | 1444 | 1446 | 1449 | 1455 | 1459 | 1468 | 1478 | 1489 |
累计% | 38.79% | 38.93% | 39.04% | 39.09% | 39.17% | 39.34% | 39.44% | 39.69% | 39.96% | 40.25% |
各段分数 | 460 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 |
各段人数 | 11 | 9 | 7 | 6 | 5 | 6 | 1 | 5 | 5 | 8 |
累计人数 | 1500 | 1509 | 1516 | 1522 | 1527 | 1533 | 1534 | 1539 | 1544 | 1552 |
累计% | 40.55% | 40.80% | 40.98% | 41.15% | 41.28% | 41.44% | 41.47% | 41.61% | 41.74% | 41.96% |
各段分数 | 450 | 449 | 448 | 447 | 446 | 445 | 444 | 443 | 442 | 441 |
各段人数 | 7 | 9 | 6 | 6 | 9 | 9 | 10 | 7 | 11 | 4 |
累计人数 | 1559 | 1568 | 1574 | 1580 | 1589 | 1598 | 1608 | 1615 | 1626 | 1630 |
累计% | 42.15% | 42.39% | 42.55% | 42.71% | 42.96% | 43.20% | 43.47% | 43.66% | 43.96% | 44.07% |
各段分数 | 440 | 439 | 438 | 437 | 436 | 435 | 434 | 433 | 432 | 431 |
各段人数 | 5 | 5 | 7 | 4 | 9 | 6 | 7 | 9 | 5 | 6 |
累计人数 | 1635 | 1640 | 1647 | 1651 | 1660 | 1666 | 1673 | 1682 | 1687 | 1693 |
累计% | 44.20% | 44.34% | 44.53% | 44.63% | 44.88% | 45.04% | 45.23% | 45.47% | 45.61% | 45.77% |
各段分数 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 423 | 422 | 421 |
各段人数 | 5 | 5 | 7 | 4 | 8 | 9 | 8 | 5 | 5 | 3 |
累计人数 | 1698 | 1703 | 1710 | 1714 | 1722 | 1731 | 1739 | 1744 | 1749 | 1752 |
累计% | 45.90% | 46.04% | 46.23% | 46.34% | 46.55% | 46.80% | 47.01% | 47.15% | 47.28% | 47.36% |
各段分数 | 420 | 419 | 418 | 417 | 416 | 415 | 414 | 413 | 412 | 411 |
各段人数 | 3 | 7 | 5 | 6 | 7 | 6 | 12 | 6 | 4 | 6 |
累计人数 | 1755 | 1762 | 1767 | 1773 | 1780 | 1786 | 1798 | 1804 | 1808 | 1814 |
累计% | 47.45% | 47.63% | 47.77% | 47.93% | 48.12% | 48.28% | 48.61% | 48.77% | 48.88% | 49.04% |
各段分数 | 410 | 409 | 408 | 407 | 406 | 405 | 404 | 403 | 402 | 401 |
各段人数 | 2 | 5 | 5 | 2 | 9 | 7 | 6 | 5 | 5 | 5 |
累计人数 | 1816 | 1821 | 1826 | 1828 | 1837 | 1844 | 1850 | 1855 | 1860 | 1865 |
累计% | 49.09% | 49.23% | 49.37% | 49.42% | 49.66% | 49.85% | 50.01% | 50.15% | 50.28% | 50.42% |
各段分数 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 |
各段人数 | 5 | 8 | 12 | 10 | 8 | 13 | 9 | 2 | 5 | 7 |
累计人数 | 1870 | 1878 | 1890 | 1900 | 1908 | 1921 | 1930 | 1932 | 1937 | 1944 |
累计% | 50.55% | 50.77% | 51.09% | 51.37% | 51.58% | 51.93% | 52.18% | 52.23% | 52.37% | 52.55% |
各段分数 | 390 | 389 | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 |
各段人数 | 3 | 2 | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 4 |
累计人数 | 1947 | 1949 | 1954 | 1960 | 1966 | 1971 | 1976 | 1983 | 1989 | 1993 |
累计% | 52.64% | 52.69% | 52.83% | 52.99% | 53.15% | 53.28% | 53.42% | 53.61% | 53.77% | 53.88% |
各段分数 | 380 | 379 | 378 | 377 | 376 | 375 | 374 | 373 | 372 | 371 |
各段人数 | 7 | 10 | 6 | 6 | 12 | 1 | 10 | 5 | 5 | 7 |
累计人数 | 2000 | 2010 | 2016 | 2022 | 2034 | 2035 | 2045 | 2050 | 2055 | 2062 |
累计% | 54.07% | 54.34% | 54.50% | 54.66% | 54.99% | 55.02% | 55.28% | 55.42% | 55.56% | 55.74% |
各段分数 | 370 | 369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | 361 |
各段人数 | 4 | 7 | 5 | 5 | 7 | 10 | 4 | 7 | 6 | 7 |
累计人数 | 2066 | 2073 | 2078 | 2083 | 2090 | 2100 | 2104 | 2111 | 2117 | 2124 |
累计% | 55.85% | 56.04% | 56.18% | 56.31% | 56.50% | 56.77% | 56.88% | 57.07% | 57.23% | 57.42% |
各段分数 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 |
各段人数 | 5 | 4 | 2 | 7 | 6 | 5 | 6 | 4 | 7 | 7 |
累计人数 | 2129 | 2133 | 2135 | 2142 | 2148 | 2153 | 2159 | 2163 | 2170 | 2177 |
累计% | 57.56% | 57.66% | 57.72% | 57.91% | 58.07% | 58.20% | 58.37% | 58.48% | 58.66% | 58.85% |
各段分数 | 350 | 349 | 348 | 347 | 346 | 345 | 344 | 343 | 342 | 341 |
各段人数 | 7 | 7 | 5 | 9 | 3 | 4 | 9 | 13 | 6 | 4 |
累计人数 | 2184 | 2191 | 2196 | 2205 | 2208 | 2212 | 2221 | 2234 | 2240 | 2244 |
累计% | 59.04% | 59.23% | 59.37% | 59.61% | 59.69% | 59.80% | 60.04% | 60.40% | 60.56% | 60.66% |
各段分数 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 |
各段人数 | 7 | 4 | 6 | 5 | 4 | 6 | 7 | 5 | 8 | 5 |
累计人数 | 2251 | 2255 | 2261 | 2266 | 2270 | 2276 | 2283 | 2288 | 2296 | 2301 |
累计% | 60.85% | 60.96% | 61.13% | 61.26% | 61.37% | 61.53% | 61.72% | 61.85% | 62.07% | 62.21% |
各段分数 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 |
各段人数 | 5 | 7 | 4 | 7 | 8 | 5 | 6 | 6 | 4 | 3 |
累计人数 | 2306 | 2313 | 2317 | 2324 | 2332 | 2337 | 2343 | 2349 | 2353 | 2356 |
累计% | 62.34% | 62.53% | 62.64% | 62.83% | 63.04% | 63.18% | 63.34% | 63.50% | 63.61% | 63.69% |
各段分数 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 |
各段人数 | 11 | 5 | 10 | 6 | 8 | 4 | 4 | 4 | 4 | 4 |
累计人数 | 2367 | 2372 | 2382 | 2388 | 2396 | 2400 | 2404 | 2408 | 2412 | 2416 |
累计% | 63.99% | 64.13% | 64.40% | 64.56% | 64.77% | 64.88% | 64.99% | 65.10% | 65.21% | 65.31% |
各段分数 | 310 | 309 | 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301 |
各段人数 | 5 | 7 | 9 | 7 | 4 | 5 | 4 | 5 | 3 | 9 |
累计人数 | 2421 | 2428 | 2437 | 2444 | 2448 | 2453 | 2457 | 2462 | 2465 | 2474 |
累计% | 65.45% | 65.64% | 65.88% | 66.07% | 66.18% | 66.31% | 66.42% | 66.56% | 66.64% | 66.88% |
各段分数 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 |
各段人数 | 3 | 2 | 9 | 3 | 4 | 6 | 5 | 3 | 5 | 3 |
累计人数 | 2477 | 2479 | 2488 | 2491 | 2495 | 2501 | 2506 | 2509 | 2514 | 2517 |
累计% | 66.96% | 67.02% | 67.26% | 67.34% | 67.45% | 67.61% | 67.75% | 67.83% | 67.96% | 68.05% |
各段分数 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 |
各段人数 | 8 | 4 | 6 | 4 | 2 | 7 | 8 | 5 | 7 | 1 |
累计人数 | 2525 | 2529 | 2535 | 2539 | 2541 | 2548 | 2556 | 2561 | 2568 | 2569 |
累计% | 68.26% | 68.37% | 68.53% | 68.64% | 68.69% | 68.88% | 69.10% | 69.23% | 69.42% | 69.45% |
各段分数 | 280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 |
各段人数 | 6 | 5 | 9 | 4 | 4 | 7 | 4 | 2 | 4 | 5 |
累计人数 | 2575 | 2580 | 2589 | 2593 | 2597 | 2604 | 2608 | 2610 | 2614 | 2619 |
累计% | 69.61% | 69.75% | 69.99% | 70.10% | 70.21% | 70.40% | 70.51% | 70.56% | 70.67% | 70.80% |
各段分数 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261 |
各段人数 | 4 | 5 | 9 | 6 | 6 | 5 | 12 | 8 | 5 | 2 |
累计人数 | 2623 | 2628 | 2637 | 2643 | 2649 | 2654 | 2666 | 2674 | 2679 | 2681 |
累计% | 70.91% | 71.05% | 71.29% | 71.45% | 71.61% | 71.75% | 72.07% | 72.29% | 72.42% | 72.48% |
各段分数 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 |
各段人数 | 5 | 2 | 4 | 4 | 4 | 2 | 6 | 2 | 5 | 3 |
累计人数 | 2686 | 2688 | 2692 | 2696 | 2700 | 2702 | 2708 | 2710 | 2715 | 2718 |
累计% | 72.61% | 72.67% | 72.78% | 72.89% | 72.99% | 73.05% | 73.21% | 73.26% | 73.40% | 73.48% |
各段分数 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 |
各段人数 | 6 | 4 | 8 | 7 | 2 | 3 | 6 | 6 | 5 | 2 |
累计人数 | 2724 | 2728 | 2736 | 2743 | 2745 | 2748 | 2754 | 2760 | 2765 | 2767 |
累计% | 73.64% | 73.75% | 73.97% | 74.16% | 74.21% | 74.29% | 74.45% | 74.61% | 74.75% | 74.80% |
各段分数 | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 |
各段人数 | 1 | 2 | 8 | 4 | 3 | 1 | 8 | 5 | 3 | 7 |
累计人数 | 2768 | 2770 | 2778 | 2782 | 2785 | 2786 | 2794 | 2799 | 2802 | 2809 |
累计% | 74.83% | 74.89% | 75.10% | 75.21% | 75.29% | 75.32% | 75.53% | 75.67% | 75.75% | 75.94% |
各段分数 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 |
各段人数 | 3 | 3 | 9 | 3 | 3 | 5 | 4 | 4 | 2 | 7 |
累计人数 | 2812 | 2815 | 2824 | 2827 | 2830 | 2835 | 2839 | 2843 | 2845 | 2852 |
累计% | 76.02% | 76.10% | 76.34% | 76.43% | 76.51% | 76.64% | 76.75% | 76.86% | 76.91% | 77.10% |
各段分数 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 |
各段人数 | 5 | 3 | 10 | 2 | 6 | 0 | 2 | 5 | 6 | 3 |
累计人数 | 2857 | 2860 | 2870 | 2872 | 2878 | 2878 | 2880 | 2885 | 2891 | 2894 |
累计% | 77.24% | 77.32% | 77.59% | 77.64% | 77.81% | 77.81% | 77.86% | 77.99% | 78.16% | 78.24% |
各段分数 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201 |
各段人数 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 3 | 4 | 7 |
累计人数 | 2896 | 2899 | 2903 | 2904 | 2906 | 2909 | 2913 | 2916 | 2920 | 2927 |
累计% | 78.29% | 78.37% | 78.48% | 78.51% | 78.56% | 78.64% | 78.75% | 78.83% | 78.94% | 79.13% |
各段分数 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 |
各段人数 | 6 | 6 | 1 | 3 | 2 | 2 | 4 | 2 | 3 | 5 |
累计人数 | 2933 | 2939 | 2940 | 2943 | 2945 | 2947 | 2951 | 2953 | 2956 | 2961 |
累计% | 79.29% | 79.45% | 79.48% | 79.56% | 79.62% | 79.67% | 79.78% | 79.83% | 79.91% | 80.05% |
各段分数 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 |
各段人数 | 4 | 2 | 3 | 1 | 4 | 3 | 0 | 4 | 4 | 2 |
累计人数 | 2965 | 2967 | 2970 | 2971 | 2975 | 2978 | 2978 | 2982 | 2986 | 2988 |
累计% | 80.16% | 80.21% | 80.29% | 80.32% | 80.43% | 80.51% | 80.51% | 80.62% | 80.72% | 80.78% |
各段分数 | 180 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 |
各段人数 | 1 | 6 | 1 | 1 | 2 | 4 | 6 | 2 | 3 | 2 |
累计人数 | 2989 | 2995 | 2996 | 2997 | 2999 | 3003 | 3009 | 3011 | 3014 | 3016 |
累计% | 80.81% | 80.97% | 81.00% | 81.02% | 81.08% | 81.18% | 81.35% | 81.40% | 81.48% | 81.54% |
各段分数 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 |
各段人数 | 3 | 2 | 8 | 5 | 1 | 5 | 6 | 3 | 5 | 3 |
累计人数 | 3019 | 3021 | 3029 | 3034 | 3035 | 3040 | 3046 | 3049 | 3054 | 3057 |
累计% | 81.62% | 81.67% | 81.89% | 82.02% | 82.05% | 82.18% | 82.35% | 82.43% | 82.56% | 82.64% |
各段分数 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 |
各段人数 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 1 |
累计人数 | 3059 | 3061 | 3062 | 3063 | 3069 | 3069 | 3069 | 3071 | 3073 | 3074 |
累计% | 82.70% | 82.75% | 82.78% | 82.81% | 82.97% | 82.97% | 82.97% | 83.02% | 83.08% | 83.10% |
各段分数 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 |
各段人数 | 3 | 2 | 2 | 2 | 1 | 0 | 5 | 1 | 6 | 1 |
累计人数 | 3077 | 3079 | 3081 | 3083 | 3084 | 3084 | 3089 | 3090 | 3096 | 3097 |
累计% | 83.19% | 83.24% | 83.29% | 83.35% | 83.37% | 83.37% | 83.51% | 83.54% | 83.70% | 83.72% |
各段分数 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 |
各段人数 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 2 |
累计人数 | 3099 | 3099 | 3102 | 3102 | 3104 | 3105 | 3106 | 3108 | 3110 | 3112 |
累计% | 83.78% | 83.78% | 83.86% | 83.86% | 83.92% | 83.94% | 83.97% | 84.02% | 84.08% | 84.13% |
各段分数 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 |
各段人数 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
累计人数 | 3112 | 3115 | 3116 | 3117 | 3118 | 3118 | 3118 | 3120 | 3121 | 3124 |
累计% | 84.13% | 84.21% | 84.24% | 84.27% | 84.29% | 84.29% | 84.29% | 84.35% | 84.37% | 84.45% |
各段分数 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 |
各段人数 | 2 | 0 | 1 | 3 | 2 | 2 | 3 | 5 | 3 | 3 |
累计人数 | 3126 | 3126 | 3127 | 3130 | 3132 | 3134 | 3137 | 3142 | 3145 | 3148 |
累计% | 84.51% | 84.51% | 84.54% | 84.62% | 84.67% | 84.73% | 84.81% | 84.94% | 85.02% | 85.10% |
各段分数 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 |
各段人数 | 2 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 3 | 1 |
累计人数 | 3150 | 3150 | 3152 | 3153 | 3156 | 3160 | 3162 | 3164 | 3167 | 3168 |
累计% | 85.16% | 85.16% | 85.21% | 85.24% | 85.32% | 85.43% | 85.48% | 85.54% | 85.62% | 85.64% |
各段分数 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 |
各段人数 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 5 |
累计人数 | 3168 | 3171 | 3173 | 3173 | 3176 | 3177 | 3179 | 3181 | 3183 | 3188 |
累计% | 85.64% | 85.73% | 85.78% | 85.78% | 85.86% | 85.89% | 85.94% | 86.00% | 86.05% | 86.19% |
各段分数 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 |
各段人数 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 3 |
累计人数 | 3192 | 3193 | 3195 | 3195 | 3197 | 3197 | 3199 | 3202 | 3203 | 3206 |
累计% | 86.29% | 86.32% | 86.38% | 86.38% | 86.43% | 86.43% | 86.48% | 86.56% | 86.59% | 86.67% |
各段分数 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 |
各段人数 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
累计人数 | 3208 | 3208 | 3209 | 3211 | 3213 | 3214 | 3214 | 3214 | 3214 | 3216 |
累计% | 86.73% | 86.73% | 86.75% | 86.81% | 86.86% | 86.89% | 86.89% | 86.89% | 86.89% | 86.94% |
各段分数 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 |
各段人数 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
累计人数 | 3217 | 3218 | 3219 | 3220 | 3220 | 3220 | 3221 | 3222 | 3225 | 3226 |
累计% | 86.97% | 87.00% | 87.02% | 87.05% | 87.05% | 87.05% | 87.08% | 87.11% | 87.19% | 87.21% |
